- Joined
- Jun 8, 2005
- Messages
- 30,365
- Likes
- 8,541
- Favorite Player
- Inter1-0Wanda
- Old username
- browha
Forum Supporter
10 years of FIF
Frosinone -> Parma
Sassuolo -> Como
Salernitana -> Venezia
Sassuolo -> Como
Salernitana -> Venezia
# | Matchup | Result last season | Result this season | Cumulative points difference | Cumulative goal difference |
---|---|---|---|---|---|
1 | Genoa - Inter | 1-1 | 2-2 | 0 | 0 |
2 | Inter - Lecce | 2-0 | 2-0 | 0 | 0 |
3 | Inter - Atalanta | 4-0 | 4-0 | 0 | 0 |
4 | Monza - Inter | 1-5 | 1-1 | -2 | -4 |
5 | Inter - Milan | 5-1 | 1-2 | -5 | -9 |
6 | Udinese - Inter | 1-2 | 2-3 | -5 | -9 |
7 | Inter - Torino | 2-0 | 3-2 | -5 | -10 |
8 | Roma - Inter | 2-4 | 0-1 | -5 | -11 |
9 | Inter - Juventus | 1-0 | 4-4 | -7 | -12 |
10 | Empoli - Inter | 0-1 | 0-3 | -7 | -10 |
11 | Inter - Venezia | 4-0 | 1-0 | -7 | -13 |
12 | Inter - Napoli | 1-1 | 1-1 | -7 | -13 |
13 | Verona - Inter | 2-2 | 0-5 | -5 | -8 |
14 | Fiorentina - Inter | 0-1 | |||
15 | Inter - Parma | 2-0 | 3-1 | -5 | -8 |
16 | Lazio - Inter | 0-2 | |||
17 | Inter - Como | 1-2 | |||
18 | Cagliari - Inter | 0-2 | |||
19 | Inter - Bologna | 2-2 | |||
20 | Venezia - Inter | 0-4 | |||
22 | Inter - Empoli | 2-0 | |||
23 | Lecce - Inter | 0-4 | |||
24 | Milan - Inter | 1-2 | |||
25 | Inter - Fiorentina | 4-0 | |||
26 | Juventus - Inter | 1-1 | |||
21 | Inter - Genoa | 2-1 | |||
27 | Napoli - Inter | 0-3 | |||
28 | Inter - Monza | 2-0 | |||
29 | Atalanta - Inter | 1-2 | |||
30 | Inter - Udinese | 4-0 | |||
31 | Parma - Inter | 0-5 | |||
32 | Inter - Cagliari | 2-2 | |||
33 | Bologna - Inter | 0-1 | |||
34 | Inter - Roma | 1-0 | |||
35 | Inter - Verona | 2-1 | |||
36 | Torino - Inter | 0-3 | |||
37 | Inter - Lazio | 1-1 | |||
38 | Como - Inter | 1-0 |
Last edited: