Inter Milan | Serie A goals | Serie A Assists | Serie A Pre-Assists | CL Goals | CL Assists | CL Pre Assists | Coppa Goals | Coppa Assists | Coppa-Pre-Assists | Total Goals and Assists |
Lautaro | 5 | 4 | 1 | | 10 | |||||
Thuram | 2 | 3 | | | 5 | |||||
Arnautovic | 1 | | 1 | |||||||
Sanchez | ||||||||||
Barella | 2 | |||||||||
Calhanoglu | 2 | 2 | | 2 | ||||||
Frattesi | 1 | 1 | | 2 | ||||||
Mkhitaryan | 2 | 1 | 2 | | 3 | |||||
Klassen | ||||||||||
Sensi | ||||||||||
Asllani | ||||||||||
Agoume | ||||||||||
Dimarco | 1 | 3 | | 4 | ||||||
Dumfries | 2 | 2 | | 4 | ||||||
Cuadrado | 1 | | 1 | |||||||
Darmian | ||||||||||
De Vrij | 1 | |||||||||
Bisseck | ||||||||||
Acerbi | ||||||||||
Bastoni | ||||||||||
Pavard | | 1 | ||||||||
De Vrij |
It's a 100 percent assist. Dumfries got the ball from Thuram.Wouldn't call that an assist
Final person to give the ball ≠ assist.It's a 100 percent assist. Dumfries got the ball from Thuram.
You missed Thuram's 1 goal in CL. And your total goal and assist aren't adding up. Good job, otherwise.
Inter Milan Serie A goals Serie A Assists Serie A Pre-Assists CL Goals CL Assists CL Pre Assists Coppa Goals Coppa Assists Coppa-Pre-Assists Total Goals and Assists Lautaro 11 4 1 16Thuram 3 5 2 7Arnautovic 1 1Sanchez Barella 1 2 1 1Calhanoglu 3 1 2 4Frattesi 1 1 2Mkhitaryan 2 1 3 3Klassen Augusto 1 1Asllani Agoume Dimarco 1 3 4Dumfries 2 3 1 1 6Cuadrado 1 1Darmian De Vrij 1Bisseck Acerbi 1 1 2Bastoni Pavard 1De Vrij
yes. That's why, Sanchez, Barella, Miki and Frattesi should step up.We are not at all dependent on Lautaro and Thuram’s good form…