- Joined
- Nov 11, 2012
- Messages
- 1,344
- Likes
- 2,260
# | 2024/2025 | Points | # | 2023/2024 | Points | Points | GD | 2023/2024 | 2024/2025 | ||||||||||
Diff | Diff | GFC | GAC | GD | GFC | GAC | GD | ||||||||||||
1 | Genoa - Inter | 2-2 | D | 1 | 1 | Inter - Monza | 2β0 | W | 3 | -2 | 0 | 2 | 0 | +2 | 2 | 2 | 0 | ||
2 | Inter - Lecce | 2-0 | W | 4 | 2 | Cagliari - Inter | 0β2 | W | 6 | -2 | -2 | 4 | 0 | +4 | 4 | 2 | +2 | ||
3 | Inter - Atalanta | 4-0 | W | 7 | 3 | Inter - Fiorentina | 4β0 | W | 9 | -2 | -2 | 8 | 0 | +8 | 8 | 2 | +6 | ||
4 | Monza - Inter | 1-1 | D | 8 | 4 | Inter - AC Milan | 5β1 | W | 12 | -4 | -5 | 13 | 1 | +12 | 9 | 3 | +6 | ||
5 | Inter - AC Milan | 1-2 | L | 8 | 5 | Empoli - Inter | 0β1 | W | 15 | -7 | -8 | 14 | 1 | +13 | 10 | 5 | +5 | ||
6 | Udinese - Inter | 2-3 | W | 11 | 6 | Inter - Sassuolo | 1β2 | L | 15 | -4 | -4 | 15 | 3 | +12 | 13 | 7 | +6 | ||
7 | Inter - Torino | 3-2 | W | 14 | 7 | Salernitana - Inter | 0β4 | W | 18 | -4 | -9 | 19 | 3 | +16 | 16 | 9 | +7 | ||
8 | AS Roma - Inter | 0-1 | W | 17 | 8 | Inter - Bologna | 2β2 | D | 19 | -2 | -8 | 21 | 5 | +16 | 17 | 9 | +8 | ||
9 | Inter - Juventus | 9 | Torino - Inter | 0β3 | W | 22 | 24 | 5 | +19 | ||||||||||
10 | Empoli - Inter | 10 | Inter - Roma | 1β0 | W | 25 | 25 | 5 | +20 | ||||||||||
11 | Inter - Venezia | 11 | Atalanta - Inter | 1β2 | W | 28 | 27 | 6 | +21 | ||||||||||
12 | Inter - Napoli | 12 | Inter - Frosinone | 2β0 | W | 31 | 29 | 6 | +23 | ||||||||||
13 | Verona - Inter | 13 | Juventus - Inter | 1β1 | D | 32 | 30 | 7 | +23 | ||||||||||
14 | Fiorentina - Inter | 14 | Napoli - Inter | 0β3 | W | 35 | 33 | 7 | +26 | ||||||||||
15 | Inter - Parma | 15 | Inter - Udinese | 4β0 | W | 38 | 37 | 7 | +30 | ||||||||||
16 | SS Lazio - Inter | 16 | Lazio - Inter | 0β2 | W | 41 | 39 | 7 | +32 | ||||||||||
17 | Inter - Como | 17 | Inter - Lecce | 2β0 | W | 44 | 41 | 7 | +34 | ||||||||||
18 | Cagliari - Inter | 18 | Genoa - Inter | 1β1 | D | 45 | 42 | 8 | +34 | ||||||||||
19 | Inter - Bologna | 19 | Inter - Hellas | 2β1 | W | 48 | 44 | 9 | +35 | ||||||||||
20 | Venezia - Inter | 20 | Monza - Inter | 1β5 | W | 51 | 49 | 10 | +39 | ||||||||||
21 | Inter - Empoli | 21 | Fiorentina - Inter | 0β1 | W | 54 | 50 | 10 | +40 | ||||||||||
22 | Lecce - Inter | 22 | Inter - Juventus | 1β0 | W | 57 | 51 | 10 | +41 | ||||||||||
23 | AC Milan - Inter | 23 | Roma - Inter | 2β4 | W | 60 | 55 | 12 | +43 | ||||||||||
24 | Inter - Fiorentina | 24 | Inter - Salernitana | 4β0 | W | 63 | 59 | 12 | +47 | ||||||||||
25 | Juventus - Inter | 25 | Lecce - Inter | 0β4 | W | 66 | 63 | 12 | +51 | ||||||||||
26 | Inter - Genoa | 26 | Inter - Atalanta | 4β0 | W | 69 | 67 | 12 | +55 | ||||||||||
27 | Napoli - Inter | 27 | Inter - Genoa | 2β1 | W | 72 | 69 | 13 | +56 | ||||||||||
28 | Inter - Monza | 28 | Bologna - Inter | 0β1 | W | 75 | 70 | 13 | +57 | ||||||||||
29 | Atalanta - Inter | 29 | Inter - Napoli | 1β1 | D | 76 | 71 | 14 | +57 | ||||||||||
30 | Inter - Udinese | 30 | Inter - Empoli | 2β0 | W | 79 | 73 | 14 | +59 | ||||||||||
31 | Parma - Inter | 31 | Udinese - Inter | 1β2 | W | 82 | 75 | 15 | +60 | ||||||||||
32 | Inter - Cagliari | 32 | Inter - Cagliari | 2β2 | D | 83 | 77 | 17 | +60 | ||||||||||
33 | Bologna - Inter | 33 | AC Milan - Inter | 1β2 | W | 86 | 79 | 18 | +61 | ||||||||||
34 | Inter - AS Roma | 34 | Inter - Torino | 2β0 | W | 89 | 81 | 18 | +63 | ||||||||||
35 | Inter - Verona | 35 | Sassuolo - Inter | 1β0 | L | 89 | 81 | 19 | +62 | ||||||||||
36 | Torino - Inter | 36 | Frosinone - Inter | 0β5 | W | 92 | 86 | 19 | +67 | ||||||||||
37 | Inter - SS Lazio | 37 | Inter - Lazio | 1β1 | D | 93 | 87 | 20 | +67 | ||||||||||
38 | Como - Inter | 38 | Hellas - Inter | 2β2 | D | 94 | 89 | 22 | +67 |
GFC = Goals For Cummulative
GAC = Goals Against Cummulative
I think it would be beneficial to have another season comparison thread with points and goal differences.
This one will be based on matchday instead of opponents, which differs from the h. matchup thread.
The source is in the link below. Please let me know if you have any suggestions or formulas to improve this process.
Serie A Point Projection 2024/2025
docs.google.com
Last edited: