- Joined
- Apr 29, 2005
- Messages
- 37
- Likes
- 0
Only 4 weeks remain in our league and Fenerbahçe is enough close to win the consecutive 2nd title... :dielaugh: ... Here is the standing;
1 Fenerbahçe 30 24 2 4 72 19 53 74
2 Galatasaray 30 22 4 4 57 21 36 70
3 Trabzonspor 30 20 5 5 59 26 33 65
4 Beşiktaş 30 18 7 5 62 34 28 61
5 Denizlispor 30 12 8 10 39 36 3 44
6 Ç.Rizespor 30 11 9 10 33 31 2 42
7 Gençlerbirliği 30 11 8 11 42 35 7 41
8 Gaziantepspor 30 12 5 13 43 46 -3 41
9 B.B Ankarasp. 30 11 7 12 48 46 2 40
10 Malatyaspor 30 11 6 13 35 40 -5 39
11 Konyaspor 30 9 11 10 53 54 -1 38
12 Samsunspor 30 10 7 13 40 49 -9 37
13 Ankaragücü 30 8 7 15 32 57 -25 31
14 Diyarbakırspor 30 8 6 16 28 48 -20 30
15 Sakaryaspor 30 8 5 17 44 62 -18 29
16 Kayserispor 30 6 9 15 37 61 -24 27
17 İstanbulspor 30 4 11 15 26 49 -23 23
18 A.Sebatspor 30 2 9 19 32 68 -36 15
as u see Fenerbahçe has the 4 point advantage over galatasaray...and these two teams are going to play the Turkish best derby in Fenerbahçe's home 3 weeks later...
1 Fenerbahçe 30 24 2 4 72 19 53 74
2 Galatasaray 30 22 4 4 57 21 36 70
3 Trabzonspor 30 20 5 5 59 26 33 65
4 Beşiktaş 30 18 7 5 62 34 28 61
5 Denizlispor 30 12 8 10 39 36 3 44
6 Ç.Rizespor 30 11 9 10 33 31 2 42
7 Gençlerbirliği 30 11 8 11 42 35 7 41
8 Gaziantepspor 30 12 5 13 43 46 -3 41
9 B.B Ankarasp. 30 11 7 12 48 46 2 40
10 Malatyaspor 30 11 6 13 35 40 -5 39
11 Konyaspor 30 9 11 10 53 54 -1 38
12 Samsunspor 30 10 7 13 40 49 -9 37
13 Ankaragücü 30 8 7 15 32 57 -25 31
14 Diyarbakırspor 30 8 6 16 28 48 -20 30
15 Sakaryaspor 30 8 5 17 44 62 -18 29
16 Kayserispor 30 6 9 15 37 61 -24 27
17 İstanbulspor 30 4 11 15 26 49 -23 23
18 A.Sebatspor 30 2 9 19 32 68 -36 15
as u see Fenerbahçe has the 4 point advantage over galatasaray...and these two teams are going to play the Turkish best derby in Fenerbahçe's home 3 weeks later...