FIF Player Ratings

August 17, 2024: Genoa [2] - Inter [2]
August 24, 2024: Inter [2] - Lecce [0]
August 30, 2024: Inter [4] - Atalanta [0]
September 15, 2024: Monza [1] - Inter [1]
September 18, 2024: Manchester City [0] - Inter [0]
September 22, 2024: Inter [1] - AC Milan [2]
September 28, 2024: Udinese [2] - Inter [3]
October 01, 2024: Inter [4] - FK Crvena Zvezda [0]
October 05, 2024: Inter [3] - Torino [2]
October 20, 2024: AS Roma [0] - Inter [1]
October 23, 2024: BSC Young Boys [0] - Inter [1]
October 27, 2024: Inter [4] - Juventus [4]
October 30, 2024: Empoli [0] - Inter [3]
November 03, 2024: Inter [1] - Venezia [0]
November 06, 2024: Inter [1] - Arsenal [0]
November 10, 2024: Inter [1] - Napoli [1]
November 23, 2024: Verona [0] - Inter [5]
November 26, 2024: Inter [1] - RB Leipzig [0]
December 06, 2024: Inter [3] - Parma [1]
December 10, 2024: Bayer Leverkusen [1] - Inter [0]
December 16, 2024: Lazio [0] - Inter [6]
December 19, 2024: Inter [2] - Udinese [0]
December 23, 2024: Inter [2] - Como [0]
December 28, 2024: Cagliari [0] - Inter [3]
January 02, 2025: Inter [2] - Atalanta [0]
January 06, 2025: Inter [2] - AC Milan [3]
January 12, 2025: Venezia [0] - Inter [1]
January 15, 2025: Inter [2] - Bologna [2]
January 19, 2025: Inter [3] - Empoli [1]
January 22, 2025: Sparta Praha [0] - Inter [1]
January 26, 2025: Lecce [0] - Inter [4]
January 29, 2025: Inter [3] - Monaco [0]
February 02, 2025: AC Milan [1] - Inter [1]
February 06, 2025: Fiorentina [3] - Inter [0]
February 10, 2025: Inter [2] - Fiorentina [1]
February 16, 2025: Juventus [1] - Inter [0]
February 22, 2025: Inter [1] - Genoa [0]
February 25, 2025: Inter [2] - Lazio [0]
March 01, 2025: Napoli [1] - Inter [1]
March 05, 2025: Feyenoord [0] - Inter [2]
March 08, 2025: Inter [3] - Monza [2]
March 11, 2025: Inter [2] - Feyenoord [1]
March 16, 2025: Atalanta [0] - Inter [2]
March 30, 2025: Inter [2] - Udinese [1]
April 02, 2025: AC Milan [1] - Inter [1]
April 05, 2025: Parma [2] - Inter [2]
April 08, 2025: Bayern München [1] - Inter [2]
April 12, 2025: Inter [3] - Cagliari [1]
April 16, 2025: Inter [2] - Bayern München [2]
April 20, 2025: Bologna [1] - Inter [0]
April 23, 2025: Inter [0] - AC Milan [3]
April 27, 2025: Inter [0] - AS Roma [1]
April 30, 2025: Barcelona [3] - Inter [3]
May 03, 2025: Inter [1] - Verona [0]
May 06, 2025: Inter [4] - Barcelona [3]
May 11, 2025: Torino [0] - Inter [2]

Current Season Results
2023-2024 Season Results
2022-2023 Season Results
2021-2022 Season Results
Top