This isn't a record.A win will take us to 96 points, beating Juve's record of 95 points in 17/18 season.
1 | Juventus | 2013-14 | 102 | Antonio Conte |
2 | Inter | 2006-07 | 97 | Roberto Mancini |
3 | Juventus | 2017-18 | 95 | Massimiliano Allegri |
4 | Inter | 2020-21 | 91 | Antonio Conte |
5 | Napoli | 2017-18 | 91 | Maurizio Sarri |
6 | Juventus | 2016-17 | 91 | Massimiliano Allegri |
7 | Napoli | 2022-23 | 90 | Luciano Spalletti |
8 | Juventus | 2018-19 | 90 | Massimiliano Allegri |
9 | Juventus | 2014-15 | 87 | Massimiliano Allegri |
10 | Juventus | 2012-13 | 87 | Antonio Conte |
11 | AS Roma | 2016-17 | 87 | Luciano Spalletti |
Let's assume you are Inzaghi. Your name is not on that table at all. And you have a chance to be #3 after Conte and Mancini. Go for the win.If we went for the record, the same players would play every game and more injuries would happen (probably), and we probably wouldn't even have as much points as we have right now.
Y'all obsessed with numbers. Titles matter more than point records.
I have more money than the average migrant farmer. This is not a record breaking amount of wealth.why not? still better than 95 points.
Where is Conte's 91 in 20-21 season?
1 Juventus 2013-14 102 Antonio Conte 2 Inter 2006-07 97 Roberto Mancini 3 Juventus 2017-18 95 Massimiliano Allegri 4 Napoli 2017-18 91 Maurizio Sarri 5 Juventus 2016-17 91 Massimiliano Allegri 6 Napoli 2022-23 90 Luciano Spalletti 7 Juventus 2018-19 90 Massimiliano Allegri 8 Juventus 2014-15 87 Massimiliano Allegri 9 Juventus 2012-13 87 Antonio Conte 10 AS Roma 2016-17 87 Luciano Spalletti
They probably missed that one.Where is Conte's 91 in 20-21 season?
1 | Juventus | 2013-14 | 102 | Antonio Conte |
2 | Inter | 2006-07 | 97 | Roberto Mancini |
3 | Juventus | 2017-18 | 95 | Massimiliano Allegri |
4 | Inter | 2020-21 | 91 | Antonio Conte |
5 | Napoli | 2017-18 | 91 | Maurizio Sarri |
6 | Juventus | 2016-17 | 91 | Massimiliano Allegri |
7 | Napoli | 2022-23 | 90 | Luciano Spalletti |
8 | Juventus | 2018-19 | 90 | Massimiliano Allegri |
9 | Juventus | 2014-15 | 87 | Massimiliano Allegri |
10 | Juventus | 2012-13 | 87 | Antonio Conte |
11 | AS Roma | 2016-17 | 87 | Luciano Spalletti |
12 | AC Milan | 2021-22 | 86 | Stefano Pioli |
This is a personal record for Inzaghi if we win tomorrow.I have more money than the average migrant farmer. This is not a record breaking amount of wealth.
Added Milan to the list, #12 with 86 points.)Milan is not even in the top 10some times i wonder that they have won so much trophys, in the last 20 years only 2 scudetti.